High Quality Multimeter Digital Meter MT87 with cheaper price
Technical data:
3 1/2 digits large LCD display with maximum reading of 1999 | Color Box | |||
Versatility of use with AC/DC voltage and resistance measurement | Meas 49 x 38.5 x 33.5cm | |||
Data hold for easy reading | ||||
small size clamp meter | ||||
Audible continuity | ||||
Low power indication | ||||
Technical Specifications | ||||
Function | Range | Accuracy | ||
DC Voltage | 600V | ±(1.0%+1dgt) | ||
AC Voltage | 600V | ±(1.2%+4dgt) | ||
AC Current | 20A-200A-400A | ±(2.5%+5dgt) | ||
Resistance | 200KΩ | ±(1.0%+2dgt) | ||
Diode Buzzer | Yes | |||
Display Hold | Yes | |||
Power Supply | (Size AAA)1.5V × 2 Battery | |||
Maximum Display | 1999 | |||
Display Size | 18×35mm | |||
Product Net Weight | 116g(battery not included) | |||
Products Size | 149×58×28mm | |||
Clamp color available | Orange | |||
Standard Accessories | Test Lead, Battery, Manual |
Detailed pictures:

