Hot sale Laboratory Precision Automatic pH Meter
1. Bigger LCD
2. Identify Three Types Of Standard Buffer
Solution (4.00, 6.86, 9018 pH)
3. Two Calibration Points
4. By Hand or Automatic Temperature
Compensation
5. Testing pH, Temperature, mV (ORP)
6. Self-moving E-201-C Style pH Combined
Electrode
With USB Interface, REX Data Collection
Software---3CU only.



1. Bigger LCD
2. Identify Three Types Of Standard Buffer
Solution (4.00, 6.86, 9018 pH)
3. Two Calibration Points
4. By Hand or Automatic Temperature
Compensation
5. Testing pH, Temperature, mV (ORP)
6. Self-moving E-201-C Style pH Combined
Electrode
With USB Interface, REX Data Collection
Software---3CU only.
Parameter Model | PH-25 | PH-3C | PHS-3CB | PHS-3CU | |
Rank | 0.05 | 0.01 | 0.01 | ||
Range | pH | (0.00~14.00) pH | (0.00~16.00) pH | (-2.00~19.99) pH | |
mV | (0~1599) mV | (0~±1999) mV | (0~±1999) mV | ||
C | (0.0~80.0) C | ||||
Resolution | pH | 0.01 pH | 0.01 pH | ||
mV | 1 mV | ±1 mV | |||
C | 0.01C | ||||
Error | pH | ±0.01 pH±1d | ± 0.01pH | ||
mV | ±1% FS | ±.1mv±1d | |||
C | ±0.01 C | ||||
Input Impedance | ≥1×1012 Ω | ||||
Input Current | ≥1×1012 A | ||||
Stability | (±0.05pH±1d)/3h | (±0.01pH±1d)/3h | |||
C Compensation | Hand (0.0~60.0) C | Hand/Auto (0.0~80.0) C | |||
Power | DC (12V /1.0A) | ||||
Size (mm) | 220×160×65 | 290×210×95 | |||
N.W. (kg) | 1.5 | 2 |



