Specification | Type | 1 Phase 2 Wires Din Rail Meter with IHD |
Reference Voltage | 230V | |
Current | 5(80) A | |
Accuracy Class | 1.0 | |
Related Frequency | 50Hz | |
Standard | IEC62052-11, IEC62053-21, IEC62055-41 | |
Impulse Constant | 1000imp/kWh | |
Display | Without LCD | |
Power Consumption | <10VA/2W | |
Temperature Range | -20~70ºC | |
Annual Average Humidity Value | 75% | |
Maximal Humidity Value | 95% | |
Case,Base & Terminal | PBT+15% GF | |
Hook | ABS | |
Dimension | 141.6*49*87mm | |
UIU | X929013 | |
Voltage | 240V | |
Related Frequency | 50Hz | |
Communication Protocol | DLMS/COSEM (IEC62056) | |
Starting Current | 40mA | |
Temperature Range | -20~70ºC | |
Limit Working Temperature | -30~780ºC |






